Height (ft, in) | Chest (in) | Collarbone Neck to Wrist Sleeve Length (in) | |
S | 5'6" - 5'10" | 36 - 39" | 32 - 33" |
M | 5'8" - 5'11" | 39 - 41" | 33 - 34" |
L | 5'10" - 6' | 41 - 43" | 34 - 35" |
XL | 5'10" - 6'1" | 43 - 46" | 35 - 36" |
2XL | 5'11" - 6'3" | 46 - 50" | 36 - 37" |
3XL | 5'11" - 6'3" | 50 - 52" | 37 - 37-1/2" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.