Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S | 5'4" - 5'8" | 163 - 172cm |
M | 5'7" - 5'11" | 171 - 180cm |
L | 5'10" - 6'2" | 179 - 188cm |
XL | 6'2" - 6'6" | 187 - 198cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | S | M | L | XL |
(A) Seat Tube Length | 420mm | 430mm | 465mm | 496mm |
(B) Seat Tube Angle (Low) | 77.2° | 76.3° | 76.3° | 76.3° |
(B) Seat Tube Angle (High) | 78° | 77° | 77° | 77° |
(C) Top Tube Length (Low) | 561mm | 599mm | 626mm | 663mm |
(C) Top Tube Length (High) | 559mm | 597mm | 624mm | 661mm |
(D) Head Tube Length | 100mm | 110mm | 120mm | 130mm |
(E) Head Tube Angle (Low) | 65.4° | 65.5° | 65.5° | 65.5° |
(E) Head Tube Angle (High) | 66.2° | 66.2° | 66.2° | 66.2° |
(F) Fork Rake | 44mm | 44mm | 44mm | 44mm |
(G) Trail (Low) | 126mm | 126mm | 126mm | 126mm |
(G) Trail (High) | 120mm | 120mm | 120mm | 120mm |
(H) Wheelbase (Low) | 1166mm | 1195mm | 1224mm | 1263mm |
(H) Wheelbase (High) | 1165mm | 1194mm | 1223mm | 1262mm |
(I) Chain Stay Length (Low) | 439mm | 439mm | 439mm | 439mm |
(I) Chain Stay Length (High) | 437mm | 437mm | 437mm | 437mm |
(J) Bottom Bracket Drop (Low) | 45mm | 45mm | 45mm | 45mm |
(J) Bottom Bracket Drop (High) | 35mm | 35mm | 35mm | 35mm |
(K) Stack (Low) | 610mm | 619mm | 628mm | 637mm |
(K) Stack (High) | 604mm | 613mm | 622mm | 631mm |
(L) Reach (Low) | 422mm | 447mm | 472mm | 507mm |
(L) Reach (High) | 431mm | 456mm | 480mm | 515mm |
(M) Stand Over Height (Low) | 730mm | 725mm | 749mm | 771mm |
(M) Stand Over Height (High) | 738mm | 734mm | 759mm | 780mm |
(N) Handlebar Width | 780mm | 780mm | 780mm | 780mm |
(O) Stem Length | 40mm | 40mm | 50mm | 50mm |
(P) Crank Length | 165mm | 170mm | 170mm | 170mm |
(Q) Wheel Size | 29" | 29" | 29" | 29" |
Dropper Seatpost Travel | 125mm | 150mm | 170mm | 170mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.