Chest Circumference (in) | Waist Circumference (in) | Hips Circumference (in) | |
S | 34 - 36" | 28 - 30" | 34 - 36" |
M | 38 - 40" | 32 - 34" | 38 - 40" |
L | 42 - 44" | 36 - 38" | 42 - 44" |
XL | 46 - 48" | 40 - 42" | 46 - 48" |
2XL | 50 - 52" | 44 - 46" | 50 - 52" |
3XL | 54 - 56" | 48 - 50" | 54 - 56" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
Chest Circumference (in) | Waist Circumference (in) | High Hip Circumference (in) | Hips Circumference (in) | |
XS | 32 - 33" | 24 - 25" | 32 - 33" | 35 - 36" |
S | 34 - 35" | 26 - 27" | 34 - 35" | 37 - 38" |
M | 36 - 38" | 28 - 30" | 36 - 37" | 39 - 40" |
L | 39 - 41" | 31 - 33" | 39 - 40" | 42 - 43" |
XL | 43 - 45" | 35 - 37" | 42 - 44" | 45 - 47" |
2XL | 48 - 50" | 40 - 42" | 48 - 50" | 50 - 52" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.