Back Order Now
Note: Manufacturer does not allow coupons
This item earns up to 6 VIP Reward Points
Learn More
FREE U.S. Shipping on orders of $99 or more*. See complete details >
Specs: | |
---|---|
Saturated Fat | 0.5g |
Serving Size | 14oz |
Potassium | 0mg |
Total Fat | 4.5 |
Total Carbohydrates | 67g |
Dietary Fiber | 7g |
Cook in Bag? | Yes |
Calories | 330 |
Serving Per Container | 1 |
Cholesterol | 0mg |
Sodium | 230mg |
Trans Fat | 0g |
Protein | 10g |
Sugars | 23g |
Calories From Fat | 40 |
Meal Type | Breakfast |
This product was added to our catalog on April 25, 2018