Thigh Circumference (in) | Length (in) | |
XS | 19 - 20.5" | 16" |
S | 20.5 - 22" | 16.375" |
M | 22 - 23.5" | 16.75" |
L | 23.5 - 25" | 17.125" |
XL | 25 - 26.5" | 17.5" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
Pair with shorts to provide additional warmth and comfort on cool days.
Features:
Specifications:
Fabric: Thermal Fleece
SPF/UPF: -
Seasons: Cool Weather
Visibility: Reflective
Water Resistant: -
Color: Black
This product was added to our catalog on April 29, 2021
Thigh Circumference (in) | Length (in) | |
XS | 19 - 20.5" | 16" |
S | 20.5 - 22" | 16.375" |
M | 22 - 23.5" | 16.75" |
L | 23.5 - 25" | 17.125" |
XL | 25 - 26.5" | 17.5" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.