Chest Circumference (in) | Chest Circumference (cm) | Waist Circumference (in) | Waist Circumference (cm) | |
2XS | 30" - 31" | 77cm - 80cm | 25" - 26" | 64cm - 67cm |
XS | 32" - 33" | 81cm - 86cm | 27" - 28" | 68cm - 72cm |
S | 34" - 35" | 87cm - 90cm | 29" - 30" | 73cm - 78cm |
M | 36" - 37" | 91cm - 95cm | 31" - 32" | 79cm - 83cm |
L | 38" - 39" | 96cm - 100cm | 33" - 34" | 84cm - 87cm |
XL | 40" - 41" | 101cm - 105cm | 35" - 36" | 88cm - 92cm |
2XL | 42" - 43" | 106cm - 110cm | 37" - 38" | 93cm - 97cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.