Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS (50cm) | 4'11" - 5'4" | 150 - 163cm |
S (52cm) | 5'2" - 5'7" | 157 - 170cm |
M (55cm) | 5'7" - 5'10" | 170 - 178cm |
L (58cm) | 5'9" - 6'1" | 175 - 185cm |
XL (60cm) | 6'1" - 6'6" | 185 - 198cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:XS (50cm) | S (52cm) | M (55cm) | L (58cm) | XL (60cm) | |
Top Tube (Effective) | 505mm | 523mm | 545mm | 579mm | 602cm |
Top Tube (Actual) | 487mm | 505mm | 532mm | 559mm | 585mm |
Seat Tube (BB Center To TT Top) | 401mm | 454mm | 485mm | 533mm | 576mm |
Seat Tube (BB Center To TT Center) | 360mm | 414mm | 445mm | 493mm | 536mm |
Seat Tube Angle | 74.5° | 74° | 73° | 73° | 73° |
Head Tube Length | 115mm | 120mm | 122mm | 142mm | 163mm |
Head Tube Angle | 70° | 70° | 71° | 72.5° | 72.5° |
Chain Stay Length | 415mm | 415mm | 440mm | 440mm | 440mm |
Wheelbase | 992mm | 1005mm | 1037mm | 1048mm | 1071mm |
Standover | 717mm | 745mm | 765mm | 801mm | 832mm |
Stack | 512mm | 517mm | 565mm | 589mm | 609mm |
Reach | 361mm | 373mm | 380mm | 399mm | 415mm |
Fork Length | 390mm | 390mm | 416mm | 416mm | 416mm |
Fork Offset | 50mm | 50mm | 50mm | 50mm | 50mm |
BB Drop | 54mm | 54mm | 72mm | 72mm | 72mm |
Dropout Spacing | 135mm | 135mm | 135mm | 135mm | 135mm |
BB Type | English 68 | English 68 | English 68 | English 68 | English 68 |
Seat Post | 27.2mm | 27.2mm | 27.2mm | 27.2mm | 272.Mm |
Seat Clamp | 30mm | 30mm | 30mm | 30mm | 30mm |
Approx. Max Tire Width (For 27.5"/650b Wheels) | 47mm | 47mm | 54mm | 54mm | 54mm |
Approx. Max Tire Width (For 29"/700c Wheels) | N/A | N/A | 53mm | 53mm | 53mm |
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.