Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
XS | 5'1" - 5'5" | 155 - 166cm |
S | 5'3" - 5'7" | 159 - 171cm |
M | 5'7" - 5'11" | 169 - 181cm |
M/L | 5'9" - 6'1" | 174 - 186cm |
L | 5'10" - 6'4" | 179 - 191cm |
XL | 6'2" - 6'7" | 189 - 200cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:Size | XS | S | M | M/L | L | XL |
(A) Seat Tube Length | 430mm | 450mm | 470mm | 490mm | 510mm | 530mm |
(B) Seat Tube Angle | 74° | 73.5° | 73.5° | 73° | 73° | 73° |
(C) Top Tube Length | 540mm | 550mm | 560mm | 575mm | 585mm | 600mm |
(D) Head Tube Length | 125mm | 135mm | 150mm | 165mm | 180mm | 195mm |
(E) Head Tube Angle | 70° | 71° | 71.5° | 72° | 72° | 72° |
(F) Fork Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
(G) Trail (Short) | 78mm | 72mm | 68mm | 65mm | 65mm | 65mm |
(G) Trail (Long) | 82mm | 75mm | 72mm | 68mm | 68mm | 68mm |
(H) Wheelbase (Short) | 1024mm | 1020mm | 1026mm | 1031mm | 1041mm | 1056mm |
(H) Wheelbase (Long) | 1034mm | 1030mm | 1036mm | 1041mm | 1051mm | 1066mm |
(I) Chain Stay Length (Short) | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
(I) Chain Stay Length (Short) | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
(J) Bottom Bracket Drop (Short) | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
(J) Bottom Bracket Drop (Long) | 81mm | 81mm | 81mm | 81mm | 81mm | 81mm |
(K) Stack | 556mm | 570mm | 586mm | 602mm | 616mm | 630mm |
(L) Reach | 381mm | 381mm | 387mm | 391mm | 397mm | 407mm |
(M) Stand Over Height (Short) | 724mm | 740mm | 757mm | 774mm | 791mm | 807mm |
(M) Stand Over Height (Long) | 731mm | 747mm | 764mm | 780mm | 797mm | 814mm |
(N) Handlebar Width | 420mm | 420mm | 440mm | 440mm | 460mm | 460mm |
(O) Stem Length | 50mm | 60mm | 70mm | 80mm | 80mm | 90mm |
(P) Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
(Q) Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.