
Measurement Guide:
- While taking measurements make sure that measuring tape is level and not too tight
- Hip- Measure the circumference around the widest part of the hips
- Waist- Measure the circumference around the natural waist
- Use the chart as a guide while allowing some variance based on preference of garment fit
Hip Circumference (in) | Hip Circumference (cm) | Waist Circumference (in) | Waist Circumference (cm) | |
XS | 33" - 35" | 83.8cm - 88.9cm | 27" - 29" | 68.6cm - 73.7cm |
S | 35" - 37" | 89.9cm - 94cm | 29" - 31" | 73.7cm - 83.8cm |
M | 38" - 40" | 96.5cm - 101.6cm | 31" - 33" | 78.7cm - 83.8cm |
L | 40" - 42" | 101.6cm - 106.7cm | 33" - 35" | 83.8cm - 8.9cm |
XL | 42" - 44" | 106.7cm - 111.8cm | 35" - 37" | 88.9cm - 94cm |
2XL | 44" - 46" | 11.8cm - 116.8cm | 37" - 39" | 94cm - 99.1cm |
3XL | 46" - 48" | 116.8cm - 121.9cm | 39" - 41" | 99.1cm - 104.1cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.