
Measurement Guide:
- Chest- Measure the circumference around the fullest part of the chest, keeping the measuring tape horizontal
- Waist- Measure the circumference around the narrowest part of the waist (below the bottom rib, above the hip bones), keeping the measuring tape horizontal
- Hips- Measure the circumference around the fullest part of the hips, keeping the measuring tape horizontal
- If measurements are between two sizes choose the smaller size for a slimmer/tighter fit or choose the next size up for a more relaxed fit
- If different measurements point to different sizes, use the chest measurement as the deciding factor
Chest Circumference (in) | Chest Circumference (cm) | Waist Circumference (in) | Waist Circumference (cm) | Hip Circumference (in) | Hip Circumference (cm) | |
S | 32.75" - 34.75" | 83cm - 88cm | 28.75" - 30.75" | 73cm - 78cm | 33.5" - 35.5" | 85cm - 90cm |
M | 35" - 37" | 89cm - 94cm | 31" - 33" | 79cm - 84cm | 35.75" - 37.75" | 91cm - 96cm |
L | 37.5" - 39.5" | 95cm - 100cm | 33.5" - 35.5" | 85cm - 90cm | 38" - 40" | 97cm - 102cm |
XL | 39.75" - 41.75" | 101cm - 106cm | 35.75" - 37.75" | 91cm - 96cm | 40.5" - 42.5" | 103cm - 108cm |
2XL | 42" - 44" | 107cm - 112cm | 38" - 40" | 97cm - 102cm | 43" - 45" | 109cm - 114cm |
3XL | 44.5" - 46.5" | 113cm - 118cm | 40.5" - 42.5" | 103cm - 108cm | 45.25" - 47.25" | 115cm - 120cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.