EU Shoe Size | |
XS | 36 - 38 |
S | 39 - 41 |
M | 41.5 - 43 |
L | 43.5 - 45 |
XL | 45.5 - 50 |
S/M | 36 - 43 |
L/XL | 44 - 50 |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
COVID-19: We ask for your understanding as you may experience delivery delays.
These shoe covers are equipped with a patent-pending top zip opening that provides added aeration and allows riders to adjust shoes bearing a dial closure while riding.
Specs: | |
---|---|
Color | Black |
Defined Color | Black |
Closure | Velcro |
Coverage | Full |
Water Protection | Water Resistant |
EU Shoe Size | |
XS | 36 - 38 |
S | 39 - 41 |
M | 41.5 - 43 |
L | 43.5 - 45 |
XL | 45.5 - 50 |
S/M | 36 - 43 |
L/XL | 44 - 50 |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.