
Measurement Guide:
- Chest- Take measurement of the circumference around the fullest part of the chest while arms are relaxed at sides
- Waist- Measure the circumference of the waist at the natural crease of the waist while keeping tape measure a bit loose (finding natural waist crease can be easily found by bending over to one side)
- Hips- Standing with feet together, measure the circumference around the fullest part of the hips at the top of the legs
Measurement Notes:
- Keep tape measure level and not too tight
- For most accurate results, take measurements over underwear or close fitting apparel
- Take measurements twice with a flexible tape measure to ensure accuracy
1. Chest Circumference (in) | 2. Waist Circumference (in) | 3. Hips Circumference (in) | |
3XS | 31 - 33" | 26 - 27" | 31 - 33" |
2XS | 33 - 35" | 27 - 29" | 33 - 35" |
XS | 35 - 37" | 29 - 31" | 35 - 37" |
S | 37 - 39" | 31 - 33" | 37 - 39" |
M | 39 - 41" | 33 - 35" | 39 - 41" |
L | 41 - 43" | 35 - 37" | 41 - 43" |
XL | 43 - 45" | 37 - 39" | 43 - 45" |
2XL | 45 - 47" | 39 - 41" | 45 - 47" |
3XL | 47 - 49" | 41 - 43" | 47 - 49" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.