Arm Length (in) | Arm Length (cm) | Bicep Circumference (in) | Bicep Circumference (cm) | Wrist Circumference (in) | Wrist Circumference (cm) | |
XS | 23 - 24" | 58 - 61cm | 9.75 - 11" | 25 - 28cm | 5.75 - 6.5" | 15 - 17cm |
S | 23 - 24" | 58 - 61cm | 11 - 12" | 28 - 30cm | 6.5 - 7" | 17 - 18cm |
M | 24 - 25" | 61 - 64cm | 12 - 13" | 30 - 33cm | 7 - 7.5" | 18 - 19cm |
L | 24 - 25" | 61 - 64cm | 13 - 13.75" | 33 - 35cm | 7.5 - 7.75" | 19 - 19.5cm |
XL | 25 - 26" | 64 - 66cm | 13.75 - 14.5" | 35 - 37cm | 7.75 - 8" | 19.5 - 20cm |
2XL | 26" + | 66cm + | 14.5 - 15.25" | 37 - 39cm | 8 - 8.25" | 20 - 21cm + |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.