
Measurement Guide:
- Leg Length- Measure from the joint of the hip to the bottom of the heel along the outside of the leg
- Mid-Thigh- Measure the circumference around the fullest part of the thigh, keeping the tape horizontal
- Calf- Measure the circumference around the fullest part of the calf, keeping the tape horizontal
Measurement Guide Notes:
- Use the chart to determine size
- If measurements are between two sizes, sizing down will provide a tighter fit while sizing up will provide a looser fit
- If between two sizes, choosing the smaller size will provide a tighter fit while choosing the larger size will produce a looser fit
1. Leg Length (in) | 1. Leg Length (cm) | 2. Mid-Thigh Circumference (in) | 2. Mid-Thigh Circumference (cm) | 3. Calf Circumference (in) | 3. Calf Circumference (cm) | |
XS | 37" - 38.25" | 94cm - 97cm | < 19" | < 48cm | 13" - 14" | 33cm - 35.5cm |
S | 38.25" - 39.25" | 97cm - 99.5cm | 19" - 20" | 48cm - 51cm | 14" - 14.75" | 35.5cm - 37.5cm |
M | 39.25" - 40.25" | 99.5cm - 102cm | 20" - 21" | 51cm - 53.5cm | 14.75" - 15.5" | 37.5cm - 39.5cm |
L | 40.25" - 41" | 102cm - 104cm | 21" - 22" | 53.5cm - 56cm | 15.5" - 16.25" | 39.5cm - 41.5cm |
XL | 41" - 41.5" | 104cm - 105.5cm | 22" - 23" | 56cm - 58.5cm | 16.25" - 17" | 41.5cm - 43cm |
2XL | 41.5" + | 105.5cm + | 23" + | 58.5cm + | 17" + | 43cm + |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.