
Measurement Guide:
- This product is a slim fit which is designed to fit closely to the body and has a tapered cut (choose 1 size up for a more standard/relaxed fit)
- Use the chart as a guide, measurements from chest and waist should be able to find correct size
- If measurements are in between sizes, factoring weight and height may become necessary
Chest Circumference (in) | Waist Circumference (in) | Weight (lbs) | Height (in) | |
XS | 33" - 35" | 26" - 29" | 100 lbs - 120 lbs | Up to 64" |
S | 35" - 38" | 29" - 32" | 120 lbs - 145 lbs | 64" - 68" |
M | 39" - 41" | 32" - 35" | 145 lbs - 165 lbs | 66" - 70" |
L | 42" - 43" | 35" - 38" | 165 lbs - 180 lbs | 68" - 72" |
XL | 44" - 46" | 38" - 42" | 180 lbs - 210 lbs | 70" - 76" |
2XL | 47" - 49" | 42" - 46" | 210 lbs - 240 lbs | 74"+ |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.