Chest Circumference (in) | Waist Circumference (in) | Hip Circumference (in) | |
2XS | 34" - 36" | 28" - 30" | 33" - 35" |
XS | 36" - 38" | 30" - 32" | 35" - 37" |
S | 38" - 40" | 32" - 34" | 37" - 39" |
M | 40" - 42" | 34" - 36" | 39" - 41" |
L | 42" - 44" | 36" - 38" | 41" - 43" |
XL | 44" - 46" | 38" - 40" | 43" - 45" |
2XL | 46" - 48" | 40" - 43" | 45" - 46" |
3XL | 48" - 50" | 43" - 45" | 46" - 48" |
4XL | 50" - 52" | 45" - 47" | 48" - 50" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.