Specialized 2018 RBX drirelease Merino Long Sleeve Jersey (Burgundy)

Specialized 2018 RBX drirelease Merino Long Sleeve Jersey (Burgundy)
Price: $126.95
Discontinued Online
This item is discontinued and no longer available for purchase. You may want to search our site for a similar item.
Note: Manufacturer does not allow coupons

Not all of us live in the frozen tundra. And if you do, you'll be surprised by just how often a quality jersey, like the RBX drirelease® Merino Long Sleeve Jersey, will more than suffice in cold conditions.

To make sure of it, this jersey is made from drirelease® Merino with FreshGuard material, which allows for nice insulating warmth, natural odor protection, and efficient moisture transfer. In other words, this isn't merely a fashion statement, this long sleeve cycling jersey is driven by performance.

You'll also find ample storage space for your ride essentials, with one zippered chest pocket and three standard pockets at the rear. There's also a full-length front zipper to control the ventilation while you're climbing or putting down hard efforts, plus Standard Fit ensures enough wiggle room for a base layer underneath.

Features:

  • drirelease® Merino with FreshGuard naturally insulates for warmth, neutralizes odor, and wicks away moisture to keep you dry.
  • One zippered chest pocket, three standard back pockets, and one sweatproof zippered rear pocket provide plenty of safe storage for your ride essentials and electronics.
  • Full-length front zipper lets you dump heat on-the-fly.
  • Deflect® UV 30 protects your skin from harmful ultraviolet rays.
  • Standard Fit is generous, so it fits close to the body without being constricting.

CM Size Chart Size Height Chest Natural Waist Pants Waist Hip Inseam
XS 28 165-170 89-95 71-79 71-75 86-92 78
S 30 170-175 89-95 71-79 76-79 86-92 79
S/T - 175-180 89-95 71-79 - 86-92 79
M 32-34 175-180 96-103 79-86 81-90 94-99 80
M/T - 180-188 96-103 79-86 - 94-99 80
L 36-38 180-188 104-113 86-91 91-100 99-105 81
L/T - 185-190 104-113 86-91 - 99-105 81
XL 40-42 185-190 114-120 91-99 101-111 106-114 83
XL/T - 185-191 114-120 91-99 - 106-114 83
XXL 44 190-196 121-130 99-107 112-116 115-122 84
Inch Size Chart Size Height Chest Natural Waist Pants Waist Hip Inseam
XS 28 5'5"-5'7" 33"-34" 27"-28" 28"-29.5" 32"-33" 30.5"
S 30 5'5"-5'9" 35"-37.5" 28"-31" 30"-31.5" 34"-36" 31"
S/T - 5'9"-5'11" 35"-37.5" 28"-31" - 34"-36" 31"
M 32-34 5'9"-5'11" 38"-40.5" 31"-34" 32"-34.5" 37"-39" 31.5"
M/T - 5'11"-6'2" 35"-37.5" 31"-34" - 37"-39" 31.5"
L 36-38 5'11"-6'2" 41"-44.5" 34"-36" 36"-39.5" 39"-41.5" 32"
L/T - 6'1"-6'3" 41"-44.5" 34"-36" - 39"-41.5" 32"
XL 40-42 6'1"-6'3" 45"-47.5" 36"-39" 40"-43.5" 42"-45" 32.5"
XL/T - 6'3"-6'5" 45"-47.5" 36"-39" - 42"-45" 32.5"
XXL 44 6'3"-6'5" 48"-51" 39"-42" 44"-45.5" 45.5"-48" 33.5"

This product was added to our catalog on August 31, 2017