Specialized RBX Sport Bib Shorts (Black)

Price: $51.95
Discontinued Online
This item is discontinued and no longer available for purchase. You may want to search our site for a similar item.
Note: Manufacturer does not allow coupons

The RBX Sport Bibs are made from lightweight, breathable, and highly durable VaporRize™ materials, so they're guaranteed to keep you dry, cool, and comfortable over the course of a long ride. Further along these lines, the fit of the bib shorts features an articulated design that moves with the body throughout the movements of cycling and it's generally a less aggressive cut than what you'll find in the SL line. For the chamois, Specialized included thier RBX Sport insert that can be characterized by its ample padding. The benefits of this design are multi-fold in that it'll help to smooth out rough terrain, while also providing substantial support.

Features:

  • VaporRize™ knit fabrics are lightweight, supportive, and effective at moisture wicking and evaporation.
  • Articulated design ensures the perfect fit while in the riding position.
  • Fold-over leg cuff w/ silicone print prevents pinching and discomfort by providing an even, low-volume, and compressive hold over the leg.
  • RBX Sport chamois features plenty of padding to keep you comfortable over the long haul.
  • Deflect® UV 50+ protects your skin from harmful ultraviolet rays.
Specifications:
Inseam: 9.5" inseam (size Medium)

CM Size Chart Size Height Chest Natural Waist Pants Waist Hip Inseam
XS 28 165-170 89-95 71-79 71-75 86-92 78
S 30 170-175 89-95 71-79 76-79 86-92 79
S/T - 175-180 89-95 71-79 - 86-92 79
M 32-34 175-180 96-103 79-86 81-90 94-99 80
M/T - 180-188 96-103 79-86 - 94-99 80
L 36-38 180-188 104-113 86-91 91-100 99-105 81
L/T - 185-190 104-113 86-91 - 99-105 81
XL 40-42 185-190 114-120 91-99 101-111 106-114 83
XL/T - 185-191 114-120 91-99 - 106-114 83
XXL 44 190-196 121-130 99-107 112-116 115-122 84
Inch Size Chart Size Height Chest Natural Waist Pants Waist Hip Inseam
XS 28 5'5"-5'7" 33"-34" 27"-28" 28"-29.5" 32"-33" 30.5"
S 30 5'5"-5'9" 35"-37.5" 28"-31" 30"-31.5" 34"-36" 31"
S/T - 5'9"-5'11" 35"-37.5" 28"-31" - 34"-36" 31"
M 32-34 5'9"-5'11" 38"-40.5" 31"-34" 32"-34.5" 37"-39" 31.5"
M/T - 5'11"-6'2" 35"-37.5" 31"-34" - 37"-39" 31.5"
L 36-38 5'11"-6'2" 41"-44.5" 34"-36" 36"-39.5" 39"-41.5" 32"
L/T - 6'1"-6'3" 41"-44.5" 34"-36" - 39"-41.5" 32"
XL 40-42 6'1"-6'3" 45"-47.5" 36"-39" 40"-43.5" 42"-45" 32.5"
XL/T - 6'3"-6'5" 45"-47.5" 36"-39" - 42"-45" 32.5"
XXL 44 6'3"-6'5" 48"-51" 39"-42" 44"-45.5" 45.5"-48" 33.5"

This product was added to our catalog on March 3, 2018


1. Height (ft,in)2. Chest
Circumference (in)
3. Natural Waist 
Circumference (in)
4. Pants Waist
Circumference (in)
5. Hips
Circumference (in)
6. Inseam (in)
XS5'5" - 5'7"33 - 34"27 - 28"28 - 29.5"32 - 33"30.5"
S5'5" - 5'9"35 - 37.5"28 - 31"30 - 31.5"34 - 36"31"
M5'9" - 5'11"38 - 40.5"31 - 34"32 - 34.5"37 - 39"31.5"
L5'11" - 6'2"41 - 44.5"34 - 36"36 - 39.5"39 - 41.5"32"
XL6'1" - 6'3"45 - 47.5"36 - 39"40 - 43.5"42 - 45"32.5"
2XL6'3" - 6'5"48 - 51"39 - 42"44 - 45.5"45.5 - 48"33.5"

Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.