Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S1 | 4'11" - 5'3" | 150 - 160cm |
S2 | 5'2" - 5'8" | 157 - 173cm |
S3 | 5'5" - 5'11" | 165 - 180cm |
S4 | 5'8" - 6'2" | 173 - 188cm |
S5 | 5'10" - 6'4" | 178 - 193cm |
S6 | 6'2" - 6'8" | 188 - 203cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Size | S1 | S2 | S3 | S4 | S5 | S6 |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
Bike Standover Height | 746mm | 749mm | 757mm | 760mm | 784mm | 792mm |
Chainstay Length | 441mm | 441mm | 441mm | 441mm | 451mm | 451mm |
Fork Length (Full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 734mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Max Seatpost Insertion | 190mm | 190mm | 210mm | 230mm | 250mm | 270mm |
Min Seatpost Insertion | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Reach | 410mm | 428mm | 448mm | 475mm | 498mm | 528mm |
Seat Tube Angle | 78° | 77.6° | 77.2° | 76.9° | 77° | 77° |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Stack | 614mm | 617mm | 626mm | 635mm | 644mm | 654mm |
Top-tube Length (horizontal) | 541mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.