low (TS)|~|top|~|2x10|~|31.8/34.9mm|~|15T|~|45T|~|silver|~|
Item Specifications | |
---|---|
Weight | 118 |
Front Derailleur Clamp | 31.8 (1-1/4") |
Front Derailleur Clamp | 34.9 (1-3/8") |
Front Derailleur Cable Pull | Top |
Derailleur Capacity | 15 |
Crank-FD Type | SRAM 2x10 |
FD/Shifter Compatibility | SRAM Double |
Front Derailleur Style | Topswing |
Max Ring | 45 |
Chain Compatibility | Shimano 10 |
Chain Compatibility | SRAM 10 |
This product was added to our catalog on May 26, 2014