Measurement Guide:
- Chest- Measure the circumference of the fullest part of the chest, keeping the measuring tape up under the arm pits and over the shoulder blades
- Waist- Measure the circumference around the narrowest part of the natural waistline
- Hips- Standing with heels together, measure the circumference around the fullest part of the body (approximately 8" below natural waistline)
Chest Circumference (in) | Waist Circumference (in) | Hip Circumference (in) | |
XS | 32" - 33" | 25" - 26" | 34.5" - 35.5" |
S | 34" - 35" | 27" - 28" | 36.5" - 37.5" |
M | 36" - 37" | 29" - 30" | 38.5" - 39.5" |
L | 38" - 39" | 31" - 32" | 40.5" - 41.5" |
XL | 40" - 41" | 33" - 34" | 42.5" - 43.5" |
2XL | 42" - 43" | 35" - 36" | 44.5" - 46.5" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.