Size (EU) | US Men | US Women | Length (cm) |
32 | 1 | - | 19.7cm - 20.33cm |
33 | 2 | - | 20.33cm - 21cm |
34 | 2-1/2 | - | 21cm - 21.67cm |
35 | 3-1/2 | - | 21.67cm - 22.33cm |
36 | 4-1/2 | 6 | 22.33cm - 23cm |
37 | 5 | 6-1/2 | 23cm - 23.67cm |
38 | 6 | 7-1/2 | 23.67cm - 24.33cm |
38.5 | 6-1/2 | 8 | 24.33cm - 24.67cm |
39 | 7 | 8-1/2 | 24.67cm - 25cm |
39.5 | 7-1/4 | 8-3/4 | 25cm - 25.33cm |
40 | 7-1/2 | 9 | 25.33cm - 25.67cm |
40.5 | 7-3/4 | 9-1/4 | 25.67cm - 26cm |
41 | 8 | 9-1/2 | 26cm - 26.33cm |
41.5 | 8-1/4 | 9-3/4 | 26.33cm - 26.67cm |
42 | 8-1/2 | 10 | 26.67cm - 27cm |
42.5 | 8-3/4 | 10-1/4 | 27cm - 27.33cm |
43 | 9 | 10-1/2 | 27.33cm - 27.67cm |
43.5 | 9-1/2 | - | 27.67cm - 28cm |
44 | 10 | - | 28cm - 28.33cm |
44.5 | 10-1/2 | - | 28.33cm - 28.67cm |
45 | 11 | - | 28.67cm - 29cm |
45.5 | 11-1/2 | - | 29cm - 29.33cm |
46 | 12 | - | 29.33cm - 29.67cm |
47 | 13 | - | 29.67cm - 30.33cm |
48 | 14 | - | 30.33cm - 31cm |
49 | 15 | - | 31cm - 31.67cm |
Note: All sizing information is provided by the manufacturer and may vary depending on how measurements are acquired for rider shoe size.