Size (EU) | US Men | US Women | Length (cm) |
32 | 1 | - | 19.7 - 20.33cm |
33 | 2 | - | 20.33 - 21cm |
34 | 2-1/2 | - | 21 - 21.67cm |
35 | 3-1/2 | - | 21.67 - 22.33cm |
36 | 4-1/2 | 6 | 22.33 - 23cm |
37 | 5 | 6-1/2 | 23 - 23.67cm |
38 | 6 | 7-1/2 | 23.67 - 24.33cm |
38.5 | 6-1/2 | 8 | 24.33 - 24.67cm |
39 | 7 | 8-1/2 | 24.67 - 25cm |
39.5 | 7-1/4 | 8-3/4 | 25 - 25.33cm |
40 | 7-1/2 | 9 | 25.33 - 25.67cm |
40.5 | 7-3/4 | 9-1/4 | 25.67 - 26cm |
41 | 8 | 9-1/2 | 26 - 26.33cm |
41.5 | 8-1/4 | 9-3/4 | 26.33 - 26.67cm |
42 | 8-1/2 | 10 | 26.67 - 27cm |
42.5 | 8-3/4 | 10-1/4 | 27 - 27.33cm |
43 | 9 | 10-1/2 | 27.33 - 27.67cm |
43.5 | 9-1/2 | - | 27.67 - 28cm |
44 | 10 | - | 28 - 28.33cm |
44.5 | 10-1/2 | - | 28.33 - 28.67cm |
45 | 11 | - | 28.67 - 29cm |
45.5 | 11-1/2 | - | 29 - 29.33cm |
46 | 12 | - | 29.33 - 29.67cm |
47 | 13 | - | 29.67 - 30.33cm |
48 | 14 | - | 30.33 - 31cm |
49 | 15 | - | 31 - 31.67cm |
Note: All sizing information is provided by the manufacturer and may vary depending on how measurements are acquired for rider shoe size.