Chest Circumference (in) | Waist (Elastic Waistband) (in) | Ether Jr. (Inseam) | Rippette (Inseam) | |
S | 27" | 23 - 27" | 7.25" | 5.75" |
M | 29" | 24 - 28" | 8" | 6.5" |
L | 31" | 25 - 29" | 8.75" | 7.25" |
XL | 33" | 26 - 30" | 9.5" | 8" |
2XL | 35" | 27 - 31" | 10.25" | 8.75" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.