Measurement Guide:
- Chest: Measure the circumference at the widest part of the upper chest just under the arm pits
- Waist: Measure the circumference at the narrowest part of the waist just above the hip bones
Chest Circumference (in) | Waist Circumference (in) | |
XS | 31" - 33" | 23" - 25" |
S | 33" - 35" | 25" - 27" |
M | 35" - 37.5" | 27" - 29.5" |
L | 37.5" - 40" | 29.5" - 32" |
XL | 40" - 42.5" | 32" - 34.5" |
2XL | 42.5" - 45" | 34.5" - 37" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.