Measurement Guide:
- If you are in-between sizes, size up for a loose fit or size down for a tight fit.
US Men's | Heel-Toe Measurement (in) | EU Size |
6 | 9.4" | 38-2/3 |
6.5 | 9.5" | 39-1/3 |
7 | 9.7" | 40 |
7.5 | 9.8" | 40-2/3 |
8 | 10" | 41-1/3 |
8.5 | 10.2" | 42 |
9 | 10.4" | 42-2/3 |
9.5 | 10.5" | 43-1/3 |
10 | 10.7" | 44 |
10.5 | 10.9" | 44-2/3 |
11 | 11" | 45-1/3 |
11.5 | 11.2" | 46 |
12 | 11.3" | 46-2/3 |
13 | 11.7" | 48 |
14 | 12" | 49-1/3 |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.