Men's US Shoe Size | EU Shoe Size | |
S | - | 35 - 38 |
M | 6 - 8 | 38.5 - 41 |
L | 8 - 10 | 41 - 44 |
XL | 10 + | 44 + |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
COVID-19: We ask for your understanding as you may experience delivery delays.
Please Log in to receive a notification when this item arrives in stock.
Men's US Shoe Size | EU Shoe Size | |
S | - | 35 - 38 |
M | 6 - 8 | 38.5 - 41 |
L | 8 - 10 | 41 - 44 |
XL | 10 + | 44 + |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.