
Waist Circumference (in) | Waist Circumference (cm) | Seat Circumference (in) | Seat Circumference (cm) | Inseam (in) | Inseam (cm) | |
XS | 25.6" | 65cm | 32.7" | 83cm | 30.1" | 76.5cm |
S | 27.6" | 66 - 70cm | 35" | 89cm | 30.7" | 78cm |
M | 29.5" | 71 - 75cm | 37.4" | 95cm | 31.3" | 79.5cm |
L | 31.5" | 76 - 80cm | 39.8" | 101cm | 31.9" | 81cm |
XL | 33.9" | 81 - 86cm | 42.1" | 107cm | 32.5" | 82.5cm |
2XL | 36.2" | 87 - 92cm | 44.5" | 113cm | 33.1" | 84cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.