
Measurement Guide:
- This product is a slim fit which is designed to fit closely to the body and has a tapered cut (choose 1 size up for a more standard/relaxed fit)
- Use the chart as a guide, measurements from chest and waist should be able to find correct size
- If measurements are in between sizes, factoring weight and height may become necessary
Chest Circumference (in) | Waist Circumference (in) | Hips (in) | Weight (lbs) | Height (in) | |
2XS | < 32" | < 24" | < 34" | 85 lbs - 100 lbs | Up to 62" |
XS | 32" - 33" | 24" - 25" | 34" - 35" | 90 lbs - 110 lbs | Up to 62" |
S | 33" - 35" | 25" - 27" | 35" - 37" | 105 lbs - 120 lbs | 61" - 65" |
M | 35" - 37" | 27" - 29" | 37" - 39" | 120 lbs - 145 lbs | 64" - 68" |
L | 37" - 40" | 29" - 32" | 39" - 42" | 145 lbs - 165 lbs | 67" - 71" |
XL | 40" - 43" | 32" - 35" | 42" - 45" | 160 lbs - 185 lbs | 40" - 43" |
2XL | 43" - 45" | 35" - 37" | 45" - 47" | 185 lbs - 205 lbs | 71" - 74" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.