Sizing Recommendations for Riders Who Fall Between Sizes:
- Sizing down will provide a more maneuverable ride while sizing up will provide more stability
Rider Height (Feet) | Rider Height (CM) | |
S2 | 5'2" - 5'8 | 158 - 173cm |
S3 | 5'5" - 5'11" | 165 - 180cm |
S4 | 5'8" - 6'2" | 173 - 188cm |
S5 | 5'10" - 6'4" | 178 - 193cm |
Note: All sizing recommendations are provided by the manufacturer and may differ for each rider.
Geometry:
Size | S2 | S3 | S4 | S5 |
BB Drop | 21mm | 21mm | 21mm | 21mm |
BB Drop (low BB) | 28mm | 28mm | 28mm | 28mm |
BB Height | 354mm | 354mm | 354mm | 354mm |
BB Height (low BB) | 347mm | 347mm | 347mm | 347mm |
Chain-Stay Length | 442mm | 442mm | 442mm | 442mm |
Fork Length (full) | 581mm | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm |
Front-Center (low BB) | 777mm | 806mm | 833mm | 862mm |
Head-Tube Angle | 64.3° | 64.3° | 64.3° | 64.3° |
Head-Tube Angle (low BB) | 63.9° | 63.9° | 63.9° | 63.9° |
Head-Tube Length | 95mm | 100mm | 110mm | 120mm |
Reach (low BB) | 437mm | 464mm | 487mm | 511mm |
Seat-Tube Angle | 76° | 76° | 76° | 76° |
Seat-Tube Length | 400mm | 420mm | 440mm | 465mm |
Stack (low BB) | 616mm | 620mm | 629mm | 638mm |
Top Tube Length (Horizontal) | 591mm | 619mm | 644mm | 670mm |
Trail (low BB) | 132mm | 132mm | 132mm | 132mm |
Wheelbase | 1217mm | 1246mm | 1274mm | 1302mm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.