Thigh Circumference (in) | Length (in) | |
XS | 19" - 20.5" | 25.5" |
S | 20.5" - 22" | 26" |
M | 22" - 23.5" | 26.5" |
L | 23.5" - 25" | 27" |
XL | 25" - 26.5" | 27.5" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
COVID-19: We ask for your understanding as you may experience delivery delays.
Specifications:
Fabric: Thermal Fleece
Ankle Zipper: Yes
SPF/UPF: -
Reflectivity: Yes
Water Resistant: -
Color: Black
Thigh Circumference (in) | Length (in) | |
XS | 19" - 20.5" | 25.5" |
S | 20.5" - 22" | 26" |
M | 22" - 23.5" | 26.5" |
L | 23.5" - 25" | 27" |
XL | 25" - 26.5" | 27.5" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.