US Men's Shoe Size | EU Men's Shoe Size | |
S | 5 - 6.5 | 36 - 39 |
M | 7 - 9 | 40 - 42 |
L | 9.5 - 11 | 43 - 44 |
XL | 11.5 - 12 | 45 - 46 |
2XL | 12.5 - 14 | 46 - 48 |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
COVID-19: We ask for your understanding as you may experience delivery delays.
Specifications:
Application: Waterproof
Coverage: Foot & Ankle
Closure: Zipper
Visibility: -
Color: Black
US Men's Shoe Size | EU Men's Shoe Size | |
S | 5 - 6.5 | 36 - 39 |
M | 7 - 9 | 40 - 42 |
L | 9.5 - 11 | 43 - 44 |
XL | 11.5 - 12 | 45 - 46 |
2XL | 12.5 - 14 | 46 - 48 |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.