Men's US Shoe Size | EU Shoe Size | |
S | 5 - 7.5 | 37 - 40 |
M | 8 - 10.5 | 41 - 44 |
L | 11.5 - 13.5 | 45 - 48 |
XL | 14 + | 49 - 52 |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
COVID-19: We ask for your understanding as you may experience delivery delays.
Men's US Shoe Size | EU Shoe Size | |
S | 5 - 7.5 | 37 - 40 |
M | 8 - 10.5 | 41 - 44 |
L | 11.5 - 13.5 | 45 - 48 |
XL | 14 + | 49 - 52 |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.