Chest Circumference (in) | Chest Circumference (cm) | Waist Circumference (in) | Waist Circumference (cm) | |
2XS | 35" - 36" | 89cm - 91.5cm | 19" - 22" | 48cm - 56cm |
XS | 36" - 37" | 91.5" - 94" | 22" - 25" | 56cm - 63.5cm |
S | 37" - 38" | 94cm - 96.5cm | 25" - 28" | 63.5cm - 71cm |
M | 38" - 39" | 96.5cm - 99cm | 28" - 32" | 71cm - 81cm |
L | 39" - 42" | 99cm - 107cm | 32" - 36" | 81cm - 91cm |
XL | 42" - 44" | 107cm - 112cm | 36" - 40" | 91cm - 101.5cm |
2XL | 44" - 46" | 112cm - 117cm | 40" - 44" | 101.5cm - 112cm |
3XL | 46" - 48" | 117cm - 122cm | 44" - 48" | 112cm - 122cm |
4XL | 48" - 50" | 122cm - 127cm | 48" - 52" | 122cm - 132cm |
5XL | 50" - 52" | 127cm - 132cm | 52" - 56" | 132cm - 142cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired. Giordana recommends that new purchasers of Giordana jersey's and/or those between sizes go up one size.