Arm Length (in) | Arm Length (cm) | Bicep Circumference (in) | Bicep Circumference (cm) | Wrist Circumference (in) | Wrist Circumference (cm) | |
XS | 23" - 24" | 58cm - 61cm | 9.75" - 11" | 25cm - 28cm | 5.75" - 6.5" | 15cm - 17cm |
S | 23" - 24" | 58cm - 61cm | 11" - 12" | 28cm - 30cm | 6.5" - 7" | 17cm - 18cm |
M | 24" - 25" | 61cm - 64cm | 12" - 13" | 30cm - 33cm | 7" - 7.5" | 18cm - 19cm |
L | 24" - 25" | 61cm - 64cm | 13" - 13.75" | 33cm - 35cm | 7.5" - 7.75" | 19cm - 19.5cm |
XL | 25" - 26" | 64cm - 66cm | 13.75" - 14.5" | 35cm - 37cm | 7.75" - 8" | 19.5cm - 20cm |
2XL | 26" + | 66cm + | 14.5" - 15.25" | 37cm - 39cm | 8" - 8.25" | 20cm - 21cm + |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.